The following are campaign expenditures and contributions for 2015 Sweetwater election candidates as of March 20, 2015:
Candidate Name | Contributions | Expenditures |
Orlando Lopez | $115,150.00 | $36,808.56 |
Jose M. Diaz | $83,924.00 | $47,474.37 |
Douglas Mayorga | $200 | 0 |
Deborah Centeno | $8,571.00 | $6,363.10 |
Saul Diaz | $8,500.00 | 2,572.25 |
Manuel Duasso | $13,025.00 | $4,990.19 |
Jose Guerra | $4,850.00 | $1,135.51 |
Idania Llanio | $8,900.00 | $3,581.77 |
Prisca Barreto | $13,125.00 | $5,256.22 |
Elsa Thompson | $6,447.00 | $3,573.67 |
(Visited 60 times, 1 visits today)